Golden Predictions © 2026 — For informational and entertainment purposes only. Not financial advice.
Only high confidence predictions (8+)
German Berterame
Inter Miami vs Orlando City
Rodrigo de Paul
Inter Miami vs Orlando City
Lionel Messi
Inter Miami vs Orlando City
Lionel Messi
Inter Miami vs Orlando City
Yannick Bright
Inter Miami vs Orlando City
Robin Jansson
Inter Miami vs Orlando City
Martin Ojeda
Inter Miami vs Orlando City
Phillip Tietz
Mainz vs Bayern Munich
Mateo Pellegrino
Parma vs Pisa
| Date | Competition | Match | Prediction | Conf. | Result | |
|---|---|---|---|---|---|---|
| LaLiga | OviedovsGetafe | Under 3.5 Goals | 10/10 | Won |
POTD |
| Serie A | CremonesevsPisa | Under 3.5 Goals | 9/10 | Won | POTD |
| MLS | Seattle Sounders FCvsSan Diego FC | Over 1.5 Goals | 8/10 | Won |
| MLS | Portland TimbersvsSporting Kansas City | Home Over 0.5 Goals | 8/10 | Won |
| MLS | Inter MiamivsOrlando City | Goal | 10/10 | Won | POTD |
| MLS | German Berterame Inter Miami vs Orlando City | Foul Committed (1+) | 9/10 | Won |
| MLS | Rodrigo de Paul Inter Miami vs Orlando City | Foul Committed (1+) | 8/10 | Won |
| MLS | Lionel Messi Inter Miami vs Orlando City | Shot on Target (2+) | 8/10 | Won |
| MLS | Lionel Messi Inter Miami vs Orlando City | Goal Scorer | 7/10 | Won |
| MLS | Yannick Bright Inter Miami vs Orlando City | Yellow Card | 5/10 | Won |
| MLS | Robin Jansson Inter Miami vs Orlando City | Foul Committed (1+) | 8/10 | Won |
| MLS | Martin Ojeda Inter Miami vs Orlando City | Goal Scorer | 5/10 | Won |
| Bundesliga | StuttgartvsBayer Leverkusen | Goal | 8/10 | Won |
| UEFA Europa Conference League | Crystal PalacevsShakhtar | Home Over 0.5 Goals | 8/10 | Won | POTD |
| Serie A | RomavsFiorentina | 1X + Over 1.5 Goals | 8/10 | Won |
| Saudi Professional League | Al EttifaqvsAl Najma | 1X | 9/10 | Won |
| Saudi Professional League | Al-Ittihad FCvsAl Kholood | 1X | 8/10 | Won |
| Serie A | BolognavsCagliari | Under 2.5 Goals | 9/10 | Won |
| Eredivisie | VolendamvsHeerenveen | Over 1.5 Goals | 10/10 | Won | POTD |
| MLS | Toronto FCvsSan Jose Earthquakes | Away Over 0.5 Goals | 8/10 | Won |
| Premier League | ArsenalvsFulham | Under 3.5 Goals | 8/10 | Won |
| Bundesliga | HoffenheimvsStuttgart | Over 1.5 Goals | 10/10 | Won | POTD |
| Bundesliga | Bayern MunichvsHeidenheim | Over 2.5 Goals | 8/10 | Won |
| Serie A | PisavsLecce | Under 3.5 Goals | 9/10 | Won | POTD |
| UEFA Champions League | Atlético MadridvsArsenal | Under 3.5 Goals | 9/10 | Won | POTD |
| Saudi Professional League | Al Nassr FCvsAl-Ahli SC | Over 1.5 Goals | 8/10 | Won |
| UEFA Champions League | PSGvsBayern Munich | Goal | 9/10 | Won |
| Saudi Professional League | Al-HilalvsDamac | 1 | 8/10 | Won |
| Denmark Superliga | FC CopenhagenvsVejle Boldklub | 1 + Over 1.5 Goals | 8/10 | Won | POTD |
| Norway Eliteserien | LilleströmvsBodo/Glimt | Over 1.5 Goals | 8/10 | Won | POTD |
| Kosovo: Superliga | DritavsKF Llapi | 1X | 8/10 | Won |
| Eredivisie | HeerenveenvsSittard | Over 1.5 Goals | 9/10 | Won | POTD |
| Bundesliga | MainzvsBayern Munich | Over 2.5 Goals | 8/10 | Won |
| Bundesliga | Phillip Tietz Mainz vs Bayern Munich | Foul Committed (1+) | 7/10 | Lost |
| Serie A | ParmavsPisa | Under 3.5 Goals | 8/10 | Won |
| Serie A | Mateo Pellegrino Parma vs Pisa | Foul Committed (1+) | 9/10 | Won |
| MLS | Real Salt LakevsInter Miami | Over 1.5 Goals | 10/10 | Won | POTD |
| MLS | Houston DynamovsSan Diego FC | Home Over 0.5 Goals | 8/10 | Won | POTD |
| LaLiga | BarcelonavsCelta Vigo | 1 First Half | 8/10 | Won | POTD |
| LaLiga | Real MadridvsAlavés | 1X | 8/10 | Won | POTD |
| Serie A | LeccevsFiorentina | Under 3.5 Goals | 8/10 | Won |
| Faroe Islands Premier League | RunavikvsStreymur | 1 | 8/10 | Won |
| MLS | Los Angeles FCvsSan Jose Earthquakes | Over 1.5 Goals | 10/10 | Won | POTD |
| Bundesliga | Bayern MunichvsStuttgart | Goal or Over 2.5 | 8/10 | Won | POTD |
| Serie A | Hellas VeronavsMilan | Away Multigoal 1–3 | 8/10 | Won |
| Premier League | Nottingham ForestvsBurnley | 1X | 8/10 | Won |
| MLS | Seattle Sounders FCvsSt. Louis City | 1X | 8/10 | Won |
| MLS | Real Salt LakevsSan Diego FC | Over 1.5 Goals | 8/10 | Won | POTD |
| MLS | Atlanta UtdvsNashville SC | Away Over 0.5 Goals | 8/10 | Won |
| MLS | Colorado RapidsvsInter Miami | Goal or Over 2.5 | 8/10 | Won | POTD |
3052
2350 match · 702 player
2688
364
88.1%
422W
1L
124W / 2L
98.4%
5W
7W / 0L
100%
88%
6.2
99%
Confidence 9–10
88%
88.3%