1 meeting at a neutral venue is counted in the overall record only.
| Date | Competition | Score | Venue |
|---|---|---|---|
| 19 Sept 2026 | 3. Liga | Stuttgart 2 3–3 Regensburg Our prediction | comtech Arena |
| 04 Apr 2026 | 3. Liga | Stuttgart 2 3–1 Regensburg | WIRmachenDRUCK Arena |
| 25 Oct 2025 | 3. Liga | Regensburg 3–2 Stuttgart 2 | Neutral venue |
| 14 Feb 2015 | 3. Liga | Regensburg 4–1 Stuttgart 2 | Städtisches Jahnstadion |
| 27 Aug 2014 | 3. Liga | Stuttgart 2 1–2 Regensburg | comtech-Arena |
| 03 May 2014 | 3. Liga | Stuttgart 2 1–1 Regensburg | GAZİ-Stadion auf der Waldau |
| 30 Nov 2013 | 3. Liga | Regensburg 2–0 Stuttgart 2 | Städtisches Jahnstadion |
| 31 Jan 2012 | 3. Liga | Stuttgart 2 1–0 Regensburg | GAZI-Stadion auf der Waldau |
| 06 Aug 2011 | 3. Liga | Regensburg 2–0 Stuttgart 2 | Städtisches Jahnstadion |
Data updated 2026-09-23 02:48 UTC
9 meetings
Goals
18–12
Goals per match
3.33
Both teams scored
67%
Over 2.5 goals
56%
Clean sheets
2–1
Biggest win
4–1
3 meetings
Goals
8–1
Goals per match
3.00
Both teams scored
33%
Over 2.5 goals
33%
Clean sheets
2–0
Biggest win
4–1
5 meetings
Goals
7–9
Goals per match
3.20
Both teams scored
80%
Over 2.5 goals
60%
Clean sheets
0–1
Biggest win
3–1
100%
1 won, 0 lost of 1 settled tips
Regensburg
Last 5 matches · 0W 2D 3L · 8–14
Stuttgart 2
Last 5 matches · 1W 1D 3L · 8–10
Regensburg
Season statistics · 7 played · 1W 2D 4L
Stuttgart 2
Season statistics · 7 played · 2W 1D 4L