4 meetings at neutral venues are counted in the overall record only.
| Date | Competition | Score | Venue |
|---|---|---|---|
| 03 Apr 2026 | Regionalliga - West | Kufstein 0–1 Hohenems | Kufstein-Arena |
| 30 Aug 2025 | Regionalliga - West | Hohenems 1–1 Kufstein | Herrenriedstadion |
| 12 Apr 2025 | Regionalliga - West | Kufstein 0–1 Hohenems | Kufstein-Arena |
| 07 Sept 2024 | Regionalliga - West | Hohenems 4–0 Kufstein | Neutral venue |
| 06 Apr 2024 | Regionalliga - West | Hohenems 4–0 Kufstein | Neutral venue |
| 26 Aug 2023 | Regionalliga - West | Kufstein 1–0 Hohenems | Kufstein-Arena |
| 29 Mar 2019 | Regionalliga - West | Kufstein 1–0 Hohenems | Neutral venue |
| 15 Aug 2018 | Regionalliga - West | Hohenems 3–4 Kufstein | Neutral venue |
| 10 May 2018 | Regionalliga - West | Kufstein 3–1 Hohenems | Kufstein-Arena |
| 06 Oct 2017 | Regionalliga - West | Hohenems 3–2 Kufstein | Herrenriedstadion |
Data updated 2026-09-23 03:39 UTC
12 meetings
Goals
18–22
Goals per match
3.33
Both teams scored
50%
Over 2.5 goals
58%
Clean sheets
2–4
Biggest win
4–0
5 meetings
Goals
6–4
Goals per match
2.00
Both teams scored
40%
Over 2.5 goals
40%
Clean sheets
1–2
Biggest win
3–1
3 meetings
Goals
7–7
Goals per match
4.67
Both teams scored
100%
Over 2.5 goals
67%
Clean sheets
0–0
Biggest win
3–2
Kufstein
Last 5 matches · 0W 2D 3L · 5–9
Hohenems
Last 5 matches · 4W 0D 1L · 11–5
Kufstein
Season statistics · 8 played · 1W 4D 3L
Hohenems
Season statistics · 8 played · 7W 0D 1L
Sun 27 Sept, 15:00 · Austria Regionalliga West