24 meetings
Goals
28–27
Goals per match
2.29
Both teams scored
54%
Over 2.5 goals
38%
Clean sheets
7–5
Biggest win
1–4
4 meetings
Goals
2–2
Goals per match
1.00
Both teams scored
25%
Over 2.5 goals
0%
Clean sheets
2–2
Biggest win
0–1
7 meetings
Goals
8–9
Goals per match
2.43
Both teams scored
57%
Over 2.5 goals
57%
Clean sheets
2–1
Biggest win
2–1
13 meetings at neutral venues are counted in the overall record only.
| Date | Competition | Score | Venue |
|---|---|---|---|
| 29 Apr 2026 | J2/J3 League | Parceiro Nagano 1–3 Fukushima United | Neutral venue |
| 08 Mar 2026 | J2/J3 League | Fukushima United 4–2 Parceiro Nagano | Neutral venue |
| 28 Sept 2025 | J3 League | Fukushima United 1–4 Parceiro Nagano | Neutral venue |
| 23 Mar 2025 | J3 League | Parceiro Nagano 2–0 Fukushima United | Neutral venue |
| 29 Sept 2024 | J3 League | Fukushima United 0–0 Parceiro Nagano | TOHO Stadium |
| 20 Mar 2024 | J3 League | Parceiro Nagano 2–1 Fukushima United | Minami Nagano Sports Park Stadium |
| 09 Sept 2023 | J3 League | Fukushima United 0–1 Parceiro Nagano | TOHO Stadium |
| 30 Apr 2023 | J3 League | Parceiro Nagano 2–3 Fukushima United | Minami Nagano Sports Park Stadium |
| 18 Sept 2022 | J3 League | Parceiro Nagano 0–1 Fukushima United | Minami Nagano Sports Park Stadium |
| 03 Apr 2022 | J3 League | Fukushima United 1–1 Parceiro Nagano | TOHO Stadium |
Data updated 2026-09-23 14:01 UTC
Fukushima United
Last 5 matches · 2W 1D 2L · 11–12
Parceiro Nagano
Last 5 matches · 1W 3D 1L · 4–4
Fukushima United
Season statistics · 7 played · 1W 1D 5L
Parceiro Nagano
Season statistics · 7 played · 3W 2D 2L
Sat 26 Sept, 10:00 · Japan J3 League