Sun 04 Oct, 19:00 · Spain Segunda RFEF
| Date | Competition | Score | Venue |
|---|---|---|---|
| 13 Apr 2025 | Tercera División RFEF - Group 10 | Puente Genil 0–1 Ciudad de Lucena | Estadio Municipal Manuel Polinario |
| 01 Dec 2024 | Tercera División RFEF - Group 10 | Ciudad de Lucena 0–1 Puente Genil | Estadio Ciudad de Lucena |
| 18 Feb 2024 | Tercera División RFEF - Group 10 | Puente Genil 0–0 Ciudad de Lucena | Estadio Municipal Manuel Polinario |
| 08 Oct 2023 | Tercera División RFEF - Group 10 | Ciudad de Lucena 1–1 Puente Genil | Estadio Ciudad de Lucena |
| 16 Apr 2023 | Tercera División RFEF - Group 10 | Puente Genil 1–0 Ciudad de Lucena | Estadio Municipal Manuel Polinario |
| 11 Dec 2022 | Tercera División RFEF - Group 10 | Ciudad de Lucena 0–1 Puente Genil | Estadio Ciudad de Lucena |
| 03 Apr 2022 | Tercera División RFEF - Group 10 | Puente Genil 2–1 Ciudad de Lucena | Estadio Municipal Manuel Polinario |
| 05 Dec 2021 | Tercera División RFEF - Group 10 | Ciudad de Lucena 0–0 Puente Genil | Estadio Ciudad de Lucena |
| 28 Mar 2021 | Tercera División RFEF - Group 10 | Ciudad de Lucena 0–1 Puente Genil | Estadio Ciudad de Lucena |
| 20 Dec 2020 | Tercera División RFEF - Group 10 | Puente Genil 0–1 Ciudad de Lucena | Estadio Municipal Manuel Polinario |
Data updated 2026-09-24 15:13 UTC
12 meetings
Goals
10–8
Goals per match
1.50
Both teams scored
25%
Over 2.5 goals
17%
Clean sheets
5–6
Biggest win
4–1
6 meetings
Goals
5–5
Goals per match
1.67
Both teams scored
33%
Over 2.5 goals
17%
Clean sheets
1–4
Biggest win
4–1
6 meetings
Goals
5–3
Goals per match
1.33
Both teams scored
17%
Over 2.5 goals
17%
Clean sheets
4–2
Biggest win
0–2
Ciudad de Lucena
Last 5 matches · 1W 2D 2L · 5–8
Puente Genil
Last 5 matches · 2W 0D 3L · 7–6
Ciudad de Lucena
Season statistics · 0 played · 0W 0D 0L
Puente Genil
Season statistics · 0 played · 0W 0D 0L