2 meetings at neutral venues are counted in the overall record only.
| Date | Competition | Score | Venue |
|---|---|---|---|
| 06 Sept 2026 | Premier League | Bechem United 1–0 Bibiani Gold Stars Our prediction | Neutral venue |
| 11 Jan 2026 | Premier League | Bechem United 1–0 Bibiani Gold Stars | Neutral venue |
| 13 Sept 2025 | Premier League | Bibiani Gold Stars 2–1 Bechem United | Bibiani Park |
| 16 Apr 2025 | Premier League | Bechem United 0–2 Bibiani Gold Stars | Bechem Park |
| 06 Oct 2024 | Premier League | Bibiani Gold Stars 1–0 Bechem United | Bibiani Park |
| 05 May 2024 | Premier League | Bibiani Gold Stars 1–1 Bechem United | Bibiani Park |
| 27 Nov 2023 | Premier League | Bechem United 0–0 Bibiani Gold Stars | Bechem Park |
| 05 Mar 2023 | Premier League | Bechem United 2–0 Bibiani Gold Stars | Bechem Park |
| 25 Sept 2022 | Premier League | Bibiani Gold Stars 1–0 Bechem United | Bibiani Park |
| 10 Apr 2022 | Premier League | Bechem United 1–0 Bibiani Gold Stars | Bechem Park |
Data updated 2026-09-10 13:30 UTC
11 meetings
Goals
8–7
Goals per match
1.36
Both teams scored
18%
Over 2.5 goals
9%
Clean sheets
5–5
Biggest win
0–2
5 meetings
Goals
6–2
Goals per match
1.60
Both teams scored
40%
Over 2.5 goals
20%
Clean sheets
3–0
Biggest win
2–1
4 meetings
Goals
2–3
Goals per match
1.25
Both teams scored
0%
Over 2.5 goals
0%
Clean sheets
2–3
Biggest win
0–2
100%
1 won, 0 lost of 1 settled tips
Bibiani Gold Stars
Last 5 matches · 2W 0D 3L · 11–9
Bechem United
Last 5 matches · 2W 1D 2L · 8–7
Bibiani Gold Stars
Season statistics · 1 played · 0W 0D 1L
Bechem United
Season statistics · 1 played · 1W 0D 0L